|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 12.83 |
| Equity - Mid Cap | 7.13 |
| Equity - Multi Cap | 6.08 |
| Equity - Ex Top 100 Long Short | 5.52 |
| Equity - Sectoral/Thematic | 5.47 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 24.90 |
| Debt - Credit Risk | 7.81 |
| Hybrid - Multi Asset Allocation | 7.55 |
| Debt - Ultra Short Duration | 5.63 |
| Debt - Floater | 5.49 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|