|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 17.53 |
| Equity - Mid Cap | 12.36 |
| Equity - Multi Cap | 11.35 |
| Equity - Sectoral/Thematic | 10.34 |
| Equity - ELSS | 9.09 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 25.21 |
| Hybrid - Multi Asset Allocation | 9.11 |
| Debt - Credit Risk | 8.12 |
| Debt - Floater | 5.86 |
| Debt - Ultra Short Duration | 5.76 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|