|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 14.22 |
| Equity - Mid Cap | 8.76 |
| Equity - Multi Cap | 8.15 |
| Equity - Sectoral/Thematic | 7.41 |
| Equity - Flexi Cap | 5.72 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 20.76 |
| Debt - Credit Risk | 8.29 |
| Hybrid - Multi Asset Allocation | 7.44 |
| Debt - Floater | 6.00 |
| Debt - Ultra Short Duration | 5.76 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|