|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 11.45 |
| Equity - Multi Cap | 8.55 |
| Equity - Focused | 7.87 |
| Equity - Mid Cap | 7.76 |
| Equity - Flexi Cap | 7.59 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 23.66 |
| Equity - Small Cap | 13.54 |
| Equity - Mid Cap | 10.85 |
| Equity - Multi Cap | 10.13 |
| Hybrid - Multi Asset Allocation | 10.11 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|