|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 8.67 |
| Equity - Mid Cap | 5.76 |
| Equity - Sectoral/Thematic | 3.71 |
| Equity - Ex Top 100 Long Short | 3.59 |
| Equity - Multi Cap | 3.49 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 26.42 |
| Hybrid - Multi Asset Allocation | 12.34 |
| Equity - Mid Cap | 11.80 |
| Equity - Small Cap | 9.27 |
| Debt - Credit Risk | 8.38 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|