|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 8.24 |
| Equity - Mid Cap | 4.89 |
| Equity - Multi Cap | 4.80 |
| Equity - Sectoral/Thematic | 4.31 |
| Equity - Focused | 4.29 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 19.17 |
| Debt - Credit Risk | 8.35 |
| Equity - Small Cap | 8.24 |
| Equity - Mid Cap | 7.90 |
| Hybrid - Multi Asset Allocation | 7.39 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|