|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Sector Rotation Long Short | 4.97 |
| Hybrid - Long Short | 3.09 |
| Equity - Large Cap | 2.88 |
| Hybrid - Active Asset Allocator Long Short | 2.70 |
| Equity - Focused | 1.99 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Equity - Small Cap | 8.75 |
| Debt - Credit Risk | 7.70 |
| Equity - Multi Cap | 6.12 |
| Debt - Ultra Short Duration | 5.67 |
| Debt - Money Market | 5.59 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|