|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 15.59 |
| Equity - Mid Cap | 9.74 |
| Equity - Multi Cap | 9.29 |
| Equity - Sectoral/Thematic | 8.16 |
| Equity - Focused | 6.74 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 21.31 |
| Debt - Credit Risk | 8.47 |
| Hybrid - Multi Asset Allocation | 8.46 |
| Equity - Small Cap | 6.66 |
| Equity - Mid Cap | 6.61 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|