|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Hybrid - Active Asset Allocator Long Short | 13.65 |
| Equity - Small Cap | 11.11 |
| Equity - Multi Cap | 8.21 |
| Equity - Focused | 7.73 |
| Equity - Flexi Cap | 7.38 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 22.87 |
| Equity - Small Cap | 13.28 |
| Equity - Mid Cap | 10.58 |
| Hybrid - Multi Asset Allocation | 10.32 |
| Equity - Multi Cap | 10.03 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|