|
Registered Address
|
Registered Office & Factory : P.O. Birlagram, Dist. Ujjain,
|
|
Nagda, Madhya Pradesh - 456331
|
|
Tel: 07366-246766, 246761, 246762-66
|
|
Fax: 07366-244114
|
|
Email :
grasim.secretarial@adityabirla.com
|
|
Website :
http://www.grasim.com
|
Key Officials
|
Name
|
Designation
|
|
Mr. Vivek Agrawal
|
Chief Marketing Officer
|
|
Mr. Hemant Kadel
|
Senior President
|
|
Mr. Saugata Chakravarty
|
Chief Legal Officer
|
Listings
|
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 11,774.25 | 10,431.76 | 9,610.34 |
| Other Income | 118.95 | 105.85 | 1,419.40 |
| Total Expenses | 8,362.44 | 7,661.80 | 7,402.96 |
| Depreciation | 570.99 | 538.60 | 501.66 |
| Taxation | -75.97 | -66.11 | 276.30 |
| Net Profit / Loss | -163.54 | -174.44 | 804.55 |
| Equity Capital | 136.11 | 136.11 | 136.11 |
|
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 2 | 2 | 2 |
| Equity Share Capital | 136.11 | 136.11 | 136.11 |
| Reserves and Surplus | 55141.07 | 54878.42 | 54261.52 |
| Total Non-Current Liabilities | 13246.11 | 13322.34 | 11851.93 |
| Total Current Liabilities | 12508.81 | 11914.14 | 11731.21 |
| Total Capital And Liabilities | 81032.10 | 80251.01 | 77980.77 |
| Total Non-Current Assets | 65216.97 | 64464.44 | 63276.63 |
| Total Current Assets | 15815.13 | 15786.57 | 14704.14 |
| Total Assets | 81032.10 | 80251.01 | 77980.77 |
|
|
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 51,101.11 | 44,311.97 | 39,899.58 |
| Other Income | 227.54 | 265.22 | 345.26 |
| Total Expenses | 36,555.55 | 32,506.75 | 32,618.47 |
| Depreciation | 2,041.71 | 1,975.04 | 1,898.82 |
| Taxation | 1,276.22 | 817.72 | 1,012.02 |
| Net Profit / Loss | 3,686.04 | 2,289.33 | 1,437.08 |
| Equity Capital | 136.11 | 136.11 | 136.11 |
|
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 2 | 2 | 2 |
| Equity Share Capital | 136.11 | 136.11 | 136.11 |
| Reserves and Surplus | 103333.81 | 99481.68 | 97373.12 |
| Minority Interest | 66395.33 | 62584.09 | 60303.60 |
| Total Non-Current Liabilities | 280089.51 | 257666.49 | 235199.16 |
| Total Current Liabilities | 119599.80 | 110233.75 | 107523.71 |
| Total Capital And Liabilities | 569554.56 | 530102.12 | 500535.70 |
| Total Non-Current Assets | 456342.60 | 429283.66 | 406925.54 |
| Total Current Assets | 113211.96 | 100818.46 | 93610.16 |
| Total Assets | 569554.56 | 530102.12 | 500535.70 |
|
Corporate News
|
|
Registrar Details
|
KFIN Technologies Pvt. Ltd.
|
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
|
Hyderabad,500032,Telangana
|
|
Tel : 040-67161500
|
|
Fax : 23420814
|
Market Performance
|
Exchange
|
BSE
|
NSE
|
|
Last Traded Price (Rs.)
|
299.60
|
299.55
|
|
Last Traded Date
|
21/05/2026
|
21/05/2026
|
|
Last Traded Time
|
04:01:00 PM
|
03:59:08 PM
|
|
Change (%)
|
-0.15%
|
-0.12%
|
|
Day's Open (Rs.)
|
300.75
|
302.40
|
|
Previous Close (Rs.)
|
300.05
|
299.90
|
|
Day's High (Rs.)
|
304.50
|
304.50
|
|
Day's Low (Rs.)
|
298.75
|
298.70
|
|
Total Traded Qty
|
267308
|
10353164
|
|
Value (Rs. In Lacs)
|
800.85
|
31248.95
|
|
Bid Price (Rs.)
|
0.00
|
299.55
|
|
Bid Quantity
|
|
59
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
|
Offer Quantity
|
|
|
|
Exchange Code
|
532898
|
POWERGRIDEQ
|
|
Exchange Group
|
A
|
Nifty
|
Board Meetings
|
Date
|
Purpose
|
|
15/05/2026
|
Audited Results & Final Dividend
|
|
30/04/2026
|
Others
|
|
09/03/2026
|
To consider Fund Raising
|
Share Holding Pattern as on 31/03/2026
|
Major Holder
|
No. of Shares
|
Percentage (%)
|
|
Promoters
|
4,774,884,280
|
51.34
|
|
Institutional Investors
|
4,200,146,379
|
45.16
|
|
Other Investors
|
47,601,038
|
0.51
|
|
General Public
|
277,972,122
|
2.99
|
|