|
Registered Address
|
|
|
New Delhi, Delhi - 110049
|
|
Tel: 011-66337000, 66337598
|
|
Fax: 011-66337428
|
|
Email :
shareholderquery@bhel.in
|
|
Website :
http://www.bhel.com
|
Key Officials
|
Name
|
Designation
|
|
Dr. Yogesh R Chhabra
|
Co. Secretary & Compl. Officer
|
|
Ms. Shyamala Venkataraman
|
General Manager & Head
|
|
Mr. Rizwan Faisal Siddiqui
|
General Manager & Head
|
Listings
|
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 12,310.37 | 8,473.10 | 7,511.80 |
| Other Income | 252.12 | 227.08 | 181.75 |
| Total Expenses | 10,557.27 | 7,927.80 | 6,930.87 |
| Depreciation | 87.90 | 77.99 | 75.46 |
| Taxation | 437.12 | 129.43 | 124.34 |
| Net Profit / Loss | 1,282.68 | 382.49 | 367.67 |
| Equity Capital | 696.41 | 696.41 | 696.41 |
|
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 2 | 2 | 2 |
| Equity Share Capital | 696.41 | 696.41 | 696.41 |
| Reserves and Surplus | 25820.08 | 24087.94 | 24416.60 |
| Total Non-Current Liabilities | 17736.83 | 15480.61 | 15135.43 |
| Total Current Liabilities | 32306.81 | 32097.02 | 28230.88 |
| Total Capital And Liabilities | 76560.13 | 72361.98 | 68479.32 |
| Total Non-Current Assets | 25104.78 | 25924.43 | 25719.55 |
| Total Current Assets | 51455.35 | 46437.55 | 42759.77 |
| Total Assets | 76560.13 | 72361.98 | 68479.32 |
|
|
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 12,310.37 | 8,473.10 | 7,511.80 |
| Other Income | 243.13 | 218.75 | 174.61 |
| Total Expenses | 10,557.27 | 7,927.80 | 6,930.87 |
| Depreciation | 87.90 | 77.99 | 75.46 |
| Taxation | 437.12 | 129.43 | 124.34 |
| Net Profit / Loss | 1,273.69 | 374.16 | 360.53 |
| Equity Capital | 696.41 | 696.41 | 696.41 |
|
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 2 | 2 | 2 |
| Equity Share Capital | 696.41 | 696.41 | 696.41 |
| Reserves and Surplus | 25450.19 | 23703.54 | 24025.75 |
| Total Non-Current Liabilities | 17736.83 | 15480.61 | 15135.43 |
| Total Current Liabilities | 32302.18 | 32091.73 | 28225.59 |
| Total Capital And Liabilities | 76185.61 | 71972.29 | 68083.18 |
| Total Non-Current Assets | 24730.26 | 25534.74 | 25323.41 |
| Total Current Assets | 51455.35 | 46437.55 | 42759.77 |
| Total Assets | 76185.61 | 71972.29 | 68083.18 |
|
Corporate News
|
|
Registrar Details
|
Alankit Assignment Ltd.
|
|
4E/2, Jhandewalan Extension
|
|
New Delhi,110055,Delhi
|
|
Tel : 011-42541234
|
|
Fax : 41543474
|
Market Performance
|
Exchange
|
BSE
|
NSE
|
|
Last Traded Price (Rs.)
|
408.55
|
408.55
|
|
Last Traded Date
|
22/05/2026
|
22/05/2026
|
|
Last Traded Time
|
04:01:00 PM
|
03:59:35 PM
|
|
Change (%)
|
0.06%
|
0.10%
|
|
Day's Open (Rs.)
|
408.10
|
408.50
|
|
Previous Close (Rs.)
|
408.30
|
408.15
|
|
Day's High (Rs.)
|
413.50
|
413.55
|
|
Day's Low (Rs.)
|
407.00
|
407.10
|
|
Total Traded Qty
|
704393
|
7879542
|
|
Value (Rs. In Lacs)
|
2877.80
|
32263.57
|
|
Bid Price (Rs.)
|
0.00
|
0.00
|
|
Bid Quantity
|
|
|
|
Offer Price (Rs.)
|
0.00
|
408.55
|
|
Offer Quantity
|
|
1978
|
|
Exchange Code
|
500103
|
BHELEQ
|
|
Exchange Group
|
A
|
OtherEQ
|
Board Meetings
|
Date
|
Purpose
|
|
04/05/2026
|
Audited Results
|
|
19/01/2026
|
Quarterly Results
|
|
29/10/2025
|
Quarterly Results
|
Share Holding Pattern as on 31/03/2026
|
Major Holder
|
No. of Shares
|
Percentage (%)
|
|
Promoters
|
2,025,440,587
|
58.17
|
|
Institutional Investors
|
1,086,674,102
|
31.21
|
|
Other Investors
|
46,357,581
|
1.33
|
|
General Public
|
323,591,085
|
9.29
|
|