|
Registered Address
|
|
|
New Delhi, Delhi - 110001
|
|
Tel: 011-23411411, 23472525
|
|
Fax: 011-23472550
|
|
Email :
investors@petronetlng.in
|
|
Website :
http://www.petronetlng.in
|
Key Officials
|
Name
|
Designation
|
|
Mr. Rajan Kapur
|
Co. Secretary & Compl. Officer
|
|
|
|
|
|
|
Listings
|
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 9,442.09 | 11,163.83 | 11,009.13 |
| Other Income | 200.16 | 215.83 | 237.12 |
| Total Expenses | 8,076.06 | 9,806.46 | 9,734.69 |
| Provisions Made | -495.79 | 158.53 | 157.17 |
| Depreciation | 205.47 | 214.95 | 210.79 |
| Taxation | 456.92 | 295.52 | 276.91 |
| Net Profit / Loss | 1,338.05 | 848.29 | 805.75 |
| Equity Capital | 1,500.00 | 1,500.00 | 1,500.00 |
|
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 10 | 10 | 10 |
| Equity Share Capital | 1500.00 | 1500.00 | 1500.00 |
| Reserves and Surplus | 20219.66 | 19088.71 | 17882.38 |
| Total Non-Current Liabilities | 2935.72 | 3103.73 | 3359.10 |
| Total Current Liabilities | 2219.85 | 4018.82 | 4059.45 |
| Total Capital And Liabilities | 26875.23 | 27711.26 | 26800.93 |
| Total Non-Current Assets | 14288.67 | 11605.50 | 11604.82 |
| Total Current Assets | 12586.56 | 16105.76 | 15196.11 |
| Total Assets | 26875.23 | 27711.26 | 26800.93 |
|
|
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 9,442.09 | 11,163.83 | 11,009.13 |
| Other Income | 200.21 | 213.55 | 233.71 |
| Total Expenses | 8,076.69 | 9,806.99 | 9,735.29 |
| Provisions Made | -495.79 | 158.53 | 157.17 |
| Depreciation | 205.47 | 214.95 | 210.79 |
| Taxation | 456.80 | 295.50 | 276.77 |
| Net Profit / Loss | 1,337.59 | 845.50 | 801.88 |
| Equity Capital | 1,500.00 | 1,500.00 | 1,500.00 |
|
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 10 | 10 | 10 |
| Equity Share Capital | 1500.00 | 1500.00 | 1500.00 |
| Reserves and Surplus | 20784.82 | 19599.70 | 18377.53 |
| Total Non-Current Liabilities | 2934.72 | 3102.89 | 3359.10 |
| Total Current Liabilities | 2220.46 | 4019.24 | 4060.10 |
| Total Capital And Liabilities | 27440.00 | 28221.83 | 27296.73 |
| Total Non-Current Assets | 14849.36 | 12112.29 | 12094.14 |
| Total Current Assets | 12590.64 | 16109.54 | 15202.59 |
| Total Assets | 27440.00 | 28221.83 | 27296.73 |
|
Corporate News
|
|
Registrar Details
|
Bigshare Services Pvt. Ltd.
|
|
S6-2, 6th Floor, Pinnacle Business Park,
Next to Ahura Centre, Ma
|
|
Mumbai,400093,Maharashtra
|
|
Tel : 022-62638200
|
|
Fax : 62638261
|
Market Performance
|
Exchange
|
BSE
|
NSE
|
|
Last Traded Price (Rs.)
|
278.80
|
278.80
|
|
Last Traded Date
|
27/05/2026
|
27/05/2026
|
|
Last Traded Time
|
-
|
-
|
|
Change (%)
|
-0.52%
|
-0.50%
|
|
Day's Open (Rs.)
|
280.90
|
280.15
|
|
Previous Close (Rs.)
|
280.25
|
280.20
|
|
Day's High (Rs.)
|
280.90
|
280.80
|
|
Day's Low (Rs.)
|
275.80
|
275.80
|
|
Total Traded Qty
|
54748
|
1198057
|
|
Value (Rs. In Lacs)
|
151.96
|
3330.97
|
|
Bid Price (Rs.)
|
0.00
|
0.00
|
|
Bid Quantity
|
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
|
Offer Quantity
|
|
|
|
Exchange Code
|
532522
|
PETRONETEQ
|
|
Exchange Group
|
A
|
OtherEQ
|
Board Meetings
|
Date
|
Purpose
|
|
04/05/2026
|
Audited Results & Final Dividend
|
|
12/02/2026
|
Quarterly Results
|
|
07/11/2025
|
Quarterly Results & Interim Dividend
|
Share Holding Pattern as on 31/03/2026
|
Major Holder
|
No. of Shares
|
Percentage (%)
|
|
Promoters
|
750,000,000
|
50.00
|
|
Institutional Investors
|
600,860,097
|
40.06
|
|
Other Investors
|
20,481,189
|
1.37
|
|
General Public
|
128,658,802
|
8.58
|
|