Registered Address
Registered & Corporate Office : The Grand Plaza, Plot No. 2, Nelson Mandela Road, Vasant Kunj - Phase-II,
|
New Delhi, Delhi - 110070
|
Tel: 011-46044220
|
Fax: 011-46044399
|
Email :
customercare@heromotocorp.com
|
Website :
http://www.heromotocorp.com
|
Key Officials
Name
|
Designation
|
Mr. Dhiraj Kapoor
|
Co. Secretary & Compl. Officer
|
Mr. Vivek Anand
|
Chief Financial Officer
|
Mr. Ashutosh Varma
|
Chief Business Officer
|
Listings
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 9,938.65 | 10,210.78 | 10,463.21 |
Other Income | 223.70 | 317.51 | 283.00 |
Total Expenses | 8,387.42 | 8,589.43 | 8,801.51 |
Depreciation | 192.07 | 196.90 | 193.69 |
Taxation | 361.51 | 388.80 | 396.73 |
Net Profit / Loss | 1,080.94 | 1,202.84 | 1,203.54 |
Equity Capital | 40.00 | 40.00 | 40.00 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 2 | 2 | 2 |
Equity Share Capital | 40.00 | 40.00 | 39.98 |
Reserves and Surplus | 19766.85 | 19485.76 | 17946.20 |
Total Non-Current Liabilities | 1266.69 | 1209.66 | 1041.11 |
Total Current Liabilities | 6846.55 | 8231.69 | 6544.26 |
Total Capital And Liabilities | 27920.09 | 28967.11 | 25571.55 |
Total Non-Current Assets | 15083.49 | 15117.91 | 15775.53 |
Total Current Assets | 12836.60 | 13849.20 | 9796.02 |
Total Assets | 27920.09 | 28967.11 | 25571.55 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 9,969.81 | 10,259.89 | 10,482.93 |
Other Income | 274.19 | 306.42 | 238.66 |
Total Expenses | 8,393.38 | 8,607.30 | 8,801.03 |
Depreciation | 204.14 | 208.91 | 206.10 |
Taxation | 396.16 | 388.56 | 397.58 |
Net Profit / Loss | 1,097.71 | 1,200.12 | 1,152.75 |
Equity Capital | 40.00 | 40.00 | 40.00 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 2 | 2 | 2 |
Equity Share Capital | 40.00 | 40.00 | 39.98 |
Reserves and Surplus | 19232.04 | 18970.51 | 17658.94 |
Minority Interest | 132.05 | 123.78 | 135.65 |
Total Non-Current Liabilities | 1510.25 | 1423.66 | 1269.85 |
Total Current Liabilities | 7475.98 | 8703.20 | 7048.37 |
Total Capital And Liabilities | 28390.32 | 29261.15 | 26152.79 |
Total Non-Current Assets | 14956.43 | 14951.23 | 15837.34 |
Total Current Assets | 13433.89 | 14309.92 | 10315.45 |
Total Assets | 28390.32 | 29261.15 | 26152.79 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
4,312.65
|
4,311.60
|
Last Traded Date
|
01/08/2025
|
01/08/2025
|
Last Traded Time
|
-
|
-
|
Change (%)
|
1.18%
|
1.19%
|
Day's Open (Rs.)
|
4,261.45
|
4,255.10
|
Previous Close (Rs.)
|
4,262.20
|
4,260.70
|
Day's High (Rs.)
|
4,320.10
|
4,322.00
|
Day's Low (Rs.)
|
4,245.05
|
4,240.00
|
Total Traded Qty
|
21471
|
473918
|
Value (Rs. In Lacs)
|
922.96
|
20372.58
|
Bid Price (Rs.)
|
0.00
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
Offer Quantity
|
|
|
Exchange Code
|
500182
|
HEROMOTOCOEQ
|
Exchange Group
|
A
|
Nifty
|
Board Meetings
Date
|
Purpose
|
06/08/2025
|
Quarterly Results
|
13/05/2025
|
Audited Results & Final Dividend
|
06/02/2025
|
Quarterly Results & Interim Dividend
|
Share Holding Pattern as on 31/03/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
69,488,181
|
34.74
|
Institutional Investors
|
110,674,080
|
55.33
|
Other Investors
|
3,777,778
|
1.89
|
General Public
|
16,070,797
|
8.03
|
|