| Net Sales/Income from operations | 3.44 |
| Total Income From Operations | 3.44 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2.86 |
| Employees Cost | 0.17 |
| Other Expenses | 0.05 |
| Total Expenses | 3.09 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.35 |
| Other Income | 0.40 |
| P/L Before Interest, Excpt. Items & Tax | 0.75 |
| Interest | 0.01 |
| P/L Before Exceptional Items & Tax | 0.74 |
| P/L Before Tax | 0.74 |
| Tax | 0.19 |
| P/L After Tax from Ordinary Activities | 0.56 |
| Net Profit/Loss For the Period | 0.56 |
| Net P/L After Minority Interest & Share Of Associates | 0.56 |
| | |
| Equity Share Capital | 7.97 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.70 |
| Diluted EPS (Rs.) | 0.70 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.70 |
| Diluted EPS (Rs.) | 0.70 |
| | |
| PBITOE Margin (%) | 10.23 |
| PBTE Margin (%) | 21.56 |
| PBT Margin (%) | 21.56 |
| PAT Margin (%) | 16.13 |
| PAT After MI And SOA Margin (%) | 16.13 |