| Net Sales/Income from operations | 323.38 |
| Total Income From Operations | 323.38 |
| Employees Cost | 4.47 |
| Depreciation | 11.43 |
| Other Expenses | 205.93 |
| Total Expenses | 221.83 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 101.55 |
| Other Income | 5.65 |
| P/L Before Interest, Excpt. Items & Tax | 107.20 |
| Interest | 9.84 |
| P/L Before Exceptional Items & Tax | 97.35 |
| Exceptional Items | -0.01 |
| P/L Before Tax | 97.35 |
| Tax | 17.44 |
| P/L After Tax from Ordinary Activities | 79.91 |
| Net Profit/Loss For the Period | 79.91 |
| Net P/L After Minority Interest & Share Of Associates | 79.91 |
| | |
| Equity Share Capital | 162.92 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.32 |
| Diluted EPS (Rs.) | 5.32 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.32 |
| Diluted EPS (Rs.) | 5.32 |
| | |
| PBITOE Margin (%) | 31.40 |
| PBTE Margin (%) | 30.10 |
| PBT Margin (%) | 30.10 |
| PAT Margin (%) | 24.70 |
| PAT After MI And SOA Margin (%) | 24.70 |